
Hi and welcome to our Roller Coaster Tycoon page. My son and I decided to build our own roller coasters. We hope that you enjoy building them in your parks as much as we do. The ratings may vary depending upon the park that you play and the price may vary depending upon the landscapes you build on. We build all of our roller coasters on flat landscapes. The roller coasters are listed below by roller coaster types. All the roller coasters have been built and tested with the cars that gave us the best possible ratings with the parks that we used them in. More roller coasters will be added as soon as we get done building them. Thanks for visiting and come back soon!!!
Virginia Reel
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Virginia Reel 4 | 6.00 (High) | 9.30 (Very High) | 9.00 (Very High) | $6,600 | K Dilley |
Wooden Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Dark Shadow | 6.50 (High) | 8.70 (Very High) | 5.00 (Medium) | $13,400 | K Dilley |
| Patriot | 6.30 (High) | 8.00 (Very High) | 4.60 (Medium) | $11,700 | K Dilley |
| Patriot with loop | 6.50 (High) | 9.50 (Very High) | 5.20 (High) | $12,100 | K Dilley |
Wood Twister
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Green Mamba | 6.80 (Very High) | 7.80 (Very High) | 5.60 (High) | $15,300 | K Dilley |
Mine Train
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| The Black Bird | 5.00 (Medium) | 5.50 (High) | 3.90 (Medium) | $5,400 | J Dilley |
| Keith's Miner | 5.40 (High) | 6.50 (High) | 4.40 (Medium) | $8,100 | K Dilley |
Steel Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| The Phantom | 6.30 (High) | 7.00 (High) | 3.60 (Medium) | $13,900 | K Dilley |
| Links Shuttle Loop | 5.70 (High) | 9.40 (Very High) | 4.50 (Medium) | $3,000 | J Dilley |
| Mini Loop | 6.10 (High) | 9.20 (Very High) | 4.80 (Medium) | $3,300 | J Dilley |
| The Black Hole | 6.40 (High) | 8.90 (Very High) | 4.40 (Medium) | $11,600 | K Dilley |
| Constrictor | 6.00 (High) | 9.50 (Very High) | 4.60 (Medium) | $3,400 | J Dilley |
Stand-Up Steel
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Wasp | 4.80 (Medium) | 9.70 (Very High) | 6.50 (High) | $6,700 | K Dilley |
| The Black Thunder | 5.30 (High) | 9.60 (Very High) | 6.60 (High) | $11,100 | J Dilley |
Steel Twister
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Tentacles | 6.30 (High) | 7.60 (Very High) | 3.90 (Medium) | $9,300 | K Dilley |
| Space Shuttle | 6.00 (High) | 6.90 (High) | 3.30 (Medium) | $8,500 | K Dilley |
| The Cricket | 6.60 (High) | 4.50 (Medium) | 2.50 (Low) | $7,100 | J Dilley |
| The Fire Dragon | 7.00 (High) | 6.20 (High) | 3.20 (Medium) | $8,800 | J Dilley |
Suspended Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| B-52 | 5.50 (High) | 7.50 (High) | 9.70 (Very High) | $9,000 | K Dilley |
| Concord | 5.90 (High) | 6.30 (High) | 7.20 (High) | $8,100 | K Dilley |
| Stars&Stripes | 7.00 (High) | 9.10 (Very High) | 11.30 (Extreme) | $18,000 | K Dilley |
Suspended Looping
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Mirage | 6.70 (High) | 9.00 (Very High) | 7.40 (High) | $7,500 | K Dilley |
| Cruiser | 6.70 (High) | 9.70 (Very High) | 8.10 (Very High) | $8,700 | K Dilley |
Steel Corkscrew
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Mini Boomer | 6.50 (High) | 9.10 (Very High) | 4.10 (Medium) | $3,700 | K Dilley |
| The Tom Cat | 6.10 (High) | 9.80 (Very High) | 5.20 (High) | $9,100 | J Dilley |
| Topaz | 6.30 (High) | 9.70 (Very High) | 5.10 (High) | $10,800 | J Dilley |
| Kangaroo | 6.00 (High) | 8.20 (Very High) | 3.70 (Medium) | $5,800 | K Dilley |
| Hyper Boomer 2 | 6.00 (High) | 9.00 (Very High) | 4.10 (Medium) | $8,500 | K Dilley |
Inverted Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Intruder | 6.60 (High) | 9.00 (Very High) | 7.30 (High) | $9,500 | K Dilley |
| Yellow Jacket | 6.70 (High) | 9.40 (Very High) | 7.60 (High) | $10,300 | K Dilley |
| GrassHopper | 6.40 (High) | 7.70 (Very High) | 6.30 (High) | $11,300 | J Dilley |
| Iceberg | 6.10 (High) | 6.60 (High) | 5.50 (High) | $10,500 | J Dilley |
Suspended Single Rail
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Pelican | 5.10 (High) | 6.60 (High) | 4.50 (Medium) | $3,300 | J Dilley |
| Superman | 5.30 (High) | 6.80 (High) | 4.70 (Medium) | $4,100 | J Dilley |
Flying Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Flying Fortress | 6.30 (High) | 8.10 (Very High) | 3.60 (Medium) | $8,000 | K Dilley |
| The Wave | 6.60 (High) | 7.90 (Very High) | 3.60 (Medium) | $7,600 | J Dilley |
Vertical Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| JD's Big Force | 6.20 (High) | 6.50 (High) | 3.10 (Medium) | $7,400 | J Dilley |
| Cliff Hanger | 6.30 (High) | 7.90 (Very High) | 3.50 (Medium) | $5,800 | K Dilley |
| Big Gulp | 6.70 (High) | 8.70 (Very High) | 4.50 (Medium) | $10,700 | K Dilley |
| Serpent | 6.30 (High) | 8.00 (Very High) | 3.50 (Medium) | $8,500 | K Dilley |
| Night Hawk | 7.20 (High) | 6.90 (High) | 4.40 (Medium) | $15,900 | J Dilley |
Air Powered Roller Coaster
| Name of Ride | Excitement Rating | Intensity Rating | Nausea Rating | Price | Designer |
| Tangerine | 8.50 (Very High) | 9.80 (Very High) | 7.50 (High) | $6,800 | K Dilley |
Roller Coaster Tycoon Links